Home » Agreement Details » INSTITUTO POLITÉCNICO DE CASTELO BRANCO (Portugal, CASTELO BRANCO)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
INSTITUTO POLITÉCNICO DE CASTELO BRANCO | -- | 2018-2023 | 29-11-2018 | 0912 | Yes | http://www.ipcb.pt | gri@ipcb.pt |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Vocational School of Health Services | Medical Imaging Techniques | Foreign Coordinators | Local Coordinators |
- |
Akdeniz University » INSTITUTO POLITÉCNICO DE CASTELO BRANCO | INSTITUTO POLITÉCNICO DE CASTELO BRANCO » Akdeniz University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (6 Ay) | 2 (6 Ay) | |
Master | 2 (6 Ay) | 2 (6 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
4 (1 Hafta) | 4 (1 Hafta) | ||
İdari Personel | |||
- | - |
Fullname | |
|
|
Web | - |
Address | |
Phone |
|
fax |