Home » Agreement Details » University of Novi Sad (Serbia, NOWY SACZ)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
University of Novi Sad | -- | 2019-2023 | 09-10-2019 | 0911 | Yes | http://www.mf.uns.ac.rs | iro@uns.ac.rs |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Dentistry | Dentistry | Foreign Coordinators | Local Coordinators |
- |
Akdeniz University » University of Novi Sad | University of Novi Sad » Akdeniz University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 4 (5 Ay) | 4 (5 Ay) | |
Master | 4 (5 Ay) | 4 (5 Ay) | |
Doctoral | 4 (5 Ay) | 4 (5 Ay) | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | 4 (2 Ay) | 4 (2 Ay) | |
Master | 4 (2 Ay) | 4 (2 Ay) | |
Doctoral | 4 (2 Ay) | 4 (2 Ay) | |
Akademik Personel | |||
3 (1 Hafta) | 3 (1 Hafta) | ||
İdari Personel | |||
3 (1 Hafta) | 3 (1 Hafta) |
Fullname | |
|
|
Web | - |
Address | |
Phone |
|
fax |