Home » Agreement Details » UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE (Poland, Krakow)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE | -- | 2022-2027 | 21-11-2022 | 0811 | Yes | - | admissions@urk.edu.pl |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Agriculture | Agricultural Biotechnology | Foreign Coordinators | Local Coordinators |
- |
Akdeniz University » UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE | UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE » Akdeniz University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 5 (6 Ay) | 5 (6 Ay) | |
Master | 5 (6 Ay) | 5 (6 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | 5 (2 Ay) | 5 (2 Ay) | |
Master | 5 (2 Ay) | 5 (2 Ay) | |
Doctoral | - | - | |
Akademik Personel | |||
2 (5 Gün) | 2 (5 Gün) | ||
İdari Personel | |||
2 (5 Gün) | 2 (5 Gün) |
Fullname | |
|
|
Web | - |
Address | |
Phone |
|
fax |