Home » Agreement Details » CESKA ZEMEDELSKA UNIVERZITA V PRAZE (Czech Republic, PRAHA)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| CESKA ZEMEDELSKA UNIVERZITA V PRAZE | -- | 2014-2023 | 12-02-2019 | 0712 | Yes | http://www.its.czu.cz | secretary@natura.czu.cz |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Faculty of Engineering | Environmental Engineering | Foreign Coordinators | Local Coordinators |
| - |
| Akdeniz University » CESKA ZEMEDELSKA UNIVERZITA V PRAZE | CESKA ZEMEDELSKA UNIVERZITA V PRAZE » Akdeniz University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 2 (6 Ay) | 2 (6 Ay) | |
| Master | 2 (6 Ay) | 2 (6 Ay) | |
| Doctoral | 2 (6 Ay) | 2 (6 Ay) | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | 1 (6 Ay) | 1 (6 Ay) | |
| Master | 1 (6 Ay) | 1 (6 Ay) | |
| Doctoral | 1 (6 Ay) | 1 (6 Ay) | |
| Akademik Personel | |||
| 2 (1 Hafta) | 2 (1 Hafta) | ||
| İdari Personel | |||
| 1 (1 Hafta) | 1 (1 Hafta) | ||
| Fullname | |
|
|
|
| Web | - |
| Address | |
| Phone |
|
| fax |
Change Language
Türkçe