Home » Agreement Details » MENDELOVA UNIVERZITA V BRNE (Czech Republic, BRNO SEVER)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
MENDELOVA UNIVERZITA V BRNE | -- | 2014-2023 | 12-02-2019 | 0413 | Yes | http://www.mendelu.cz | info@mendelu.cz |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Institute of Social Sciences | Business | Foreign Coordinators | Local Coordinators |
- |
Akdeniz University » MENDELOVA UNIVERZITA V BRNE | MENDELOVA UNIVERZITA V BRNE » Akdeniz University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 3 (5 Ay) | 3 (5 Ay) | |
Master | 3 (5 Ay) | 3 (5 Ay) | |
Doctoral | 3 (5 Ay) | 3 (5 Ay) | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
1 (5 Gün) | 1 (5 Gün) | ||
İdari Personel | |||
1 (5 Gün) | 1 (5 Gün) |
Fullname | Liliana Podskubkova |
erasmus-incoming![]() |
|
Web | - |
Address | |
Phone |
|
fax |