Home » Agreement Details » UNIVERSITE SAVOIE MONT BLANC (France, CHAMBERY)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| UNIVERSITE SAVOIE MONT BLANC | -- | 2014-2023 | 12-02-2019 | 0413 | Yes | http://www.univ-savoie.fr | jean.paul.favre@univ-savoie.fr |   | 
| # | Faculty/School | Department | Coordinator Details | 
| 1 | Faculty of Economics and Administrative Sciences | Business Administration | Foreign Coordinators | Local Coordinators | 
| - | 
| Akdeniz University » UNIVERSITE SAVOIE MONT BLANC | UNIVERSITE SAVOIE MONT BLANC » Akdeniz University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 2 (10 Ay) | 2 (10 Ay) | |
| Master | - | - | |
| Doctoral | - | - | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 2 (1 Hafta) | 2 (1 Hafta) | ||
| İdari Personel | |||
| - | - | ||
| Fullname | |
|  | |
| Web | - | 
| Address | |
| Phone |  | 
| fax | 

 Change Language
                                  Change Language                                  
                               Türkçe
 Türkçe