Home » Agreement Details » UNIVERSIDAD POLITECNICA DE CARTAGENA (Spain, CARTAGENA)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| UNIVERSIDAD POLITECNICA DE CARTAGENA | -- | 2014-2023 | 12-02-2019 | 08 | Yes | http://www.upct.es | relint@upct.es |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Institute of Natural and Applied Sciences | Agricultural Economics | Foreign Coordinators | Local Coordinators |
| - |
| Akdeniz University » UNIVERSIDAD POLITECNICA DE CARTAGENA | UNIVERSIDAD POLITECNICA DE CARTAGENA » Akdeniz University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 6 (10 Ay) | 6 (10 Ay) | |
| Master | 6 (10 Ay) | 6 (10 Ay) | |
| Doctoral | 6 (10 Ay) | 6 (10 Ay) | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 2 (1 Hafta) | 2 (1 Hafta) | ||
| İdari Personel | |||
| - | - | ||
| Fullname | |
|
|
|
| Web | - |
| Address | |
| Phone |
|
| fax |
Change Language
Türkçe