Home » Agreement Details » KAPOSVARI EGYETEM (Hungary, Kaposvar)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
KAPOSVARI EGYETEM | -- | 2019-2023 | 07-03-2019 | 081 | Yes | http://erasmus@ke.hu | gelencer.timeakinga@ke.hu |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Agriculture | ** All departments ** | Foreign Coordinators | Local Coordinators |
2 | Institute of Natural and Applied Sciences | Agricultural Biotechnology | Foreign Coordinators | Local Coordinators |
3 | Institute of Natural and Applied Sciences | Soil Science And Plant Nutritions | Foreign Coordinators | Local Coordinators |
- |
Akdeniz University » KAPOSVARI EGYETEM | KAPOSVARI EGYETEM » Akdeniz University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (5 Ay) | 2 (5 Ay) | |
Master | 2 (5 Ay) | 3 (1 Ay) | |
Doctoral | 2 (5 Ay) | 1 (5 Ay) | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (7 Gün) | 2 (7 Gün) | ||
İdari Personel | |||
- | - |
Fullname | |
|
|
Web | - |
Address | |
Phone |
|
fax |